Lagom 380 ml copper vacuum insulated tumbler
Aangeboden door: Demo PromZ Product Première
Lagom 380 ml copper vacuum insulated tumbler
This durable compact tumbler is ideal for travel. The lid has an easy flip-open seal design. The tumbler has a stainless steel double-wall vacuum construction with copper insulation which means it will keep drinks hot for 8 hours and cold for 24 hour
Leverancier
Beschrijving
+
This durable compact tumbler is ideal for travel. The lid has an easy flip-open seal design. The tumbler has a stainless steel double-wall vacuum construction with copper insulation which means it will keep drinks hot for 8 hours and cold for 24 hour
Product Specificaties
+
| Brand | Unbranded |
| Colour | White |
| Height | 14,70 cm |
| Diameter | 8,50 cm |
| Weight | 220 gram |
| Country of origin | PRC |
| Engraving color | Light gray/silver |
| Lid features | Screw cap, Single hand open/close |
| Drinkware extra features | Leakproof, No condensation |
| Drinkware intended use | Hot and cold drinks |
| Dishwasher safe | No |
| Microwave safe | No |
| Laptop compartment | No |
| CO2 footprint | 1.978 kg |
print-colors
1
4
2
3
product-color
Black Shiny
White
print-position
front
wrap
print-method
Laser engraving
Pad printing
Screen printing
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 25 | €22.34 | €558.50 |
| 50 | €21.48 | €1,074.00 |
| 100 | €20.84 | €2,084.00 |
| 500 | €20.46 | €10,230.00 |

