Next /
Survivor 5 litre waterproof roll-down bag
Aangeboden door: Demo PromZ Product Première
Survivor 5 litre waterproof roll-down bag
A waterproof bag great for the outdoors. The roll-top closure with plastic buckle ensures valuables are kept dry and safe. Easily attached to a bag or belt. When rolled down and buckled, content capacity is 5 liters. 190T of Polyester.
Leverancier
Beschrijving
+
A waterproof bag great for the outdoors. The roll-top closure with plastic buckle ensures valuables are kept dry and safe. Easily attached to a bag or belt. When rolled down and buckled, content capacity is 5 liters. 190T of Polyester.
Product Specificaties
+
| Brand | Unbranded |
| Colour | Royal blue |
| Height | 35,00 cm |
| Diameter | 17,50 cm |
| Weight | 87 gram |
| Country of origin | PRC |
| Carry comfort | Padded hip belt/waist strap |
| Main label type | Woven main label |
| RFID blocker | No |
| Laptop compartment | No |
| With zipper | No |
| PMS color reference | 286C |
| Recommended decoration option | Transfer |
| CO2 footprint | 0.673 kg |
print-colors
1
full-color
product-color
Black
Royal blue
White
print-position
front
bottom
print-method
Screen printing
Digital transfer
DTF transfer
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |
| Oplage | Prijs / stuk | Totaal ex. BTW |
|---|---|---|
| 50 | €5.38 | €269.00 |
| 100 | €5.18 | €518.00 |
| 250 | €5.02 | €1,255.00 |
| 1000 | €4.92 | €4,920.00 |


